Popular Destinations
FROM | TO | PRICE | ||
---|---|---|---|---|
Chania airport | Rethymnon city | 87 € | BOOK | |
Rethymnon city | Chania airport | 87 € | BOOK | |
Chania airport | Hersonissos (Heraklion) | 190 € | BOOK | |
Hersonissos (Heraklion) | Chania airport | 190 € | BOOK | |
Heraklion city | Chania airport | 170 € | BOOK | |
Chania airport | Platanias (Rethymnon) | 90 € | BOOK | |
Platanias (Rethymnon) | Chania airport | 90 € | BOOK | |
Adele (Rethymnon) | Chania airport | 90 € | BOOK | |
Chania airport | Agia Pelagia (Heraklion) | 150 € | BOOK | |
Heraklion airport | Elounda (Lasithi) | 90 € | BOOK | |
Heraklion airport | Elounda Plaka (Lasithi) | 90 € | BOOK | |
Plakias (Rethymnon) | Heraklion airport | 130 € | BOOK | |
Heraklion airport | Almirida (Chania) | 145 € | BOOK | |
Almirida (Chania) | Heraklion airport | 145 € | BOOK | |
Heraklion airport | Georgioupolis (Chania) | 120 € | BOOK | |
Georgioupolis (Chania) | Heraklion airport | 120 € | BOOK | |
Heraklion airport | Rethymnon city | 90 € | BOOK | |
Heraklion airport | Chora Sfakion (Chania) | 170 € | BOOK |
FROM | TO | PRICE | ||
---|---|---|---|---|
Chora Sfakion (Chania) | Heraklion airport | 170 € | BOOK | |
Rethymnon city | Heraklion city | 90 € | BOOK | |
Heraklion airport | Chania city | 165 € | BOOK | |
Chania city | Heraklion airport | 165 € | BOOK | |
Heraklion city | Chania city | 165 € | BOOK | |
Chania city | Heraklion city | 165 € | BOOK | |
Heraklion city | Chania airport | 170 € | BOOK | |
Chania airport | Heraklion city | 170 € | BOOK | |
Heraklion airport | Agia Marina (Chania) | 170 € | BOOK | |
Agia Marina (Chania) | Heraklion airport | 170 € | BOOK | |
Heraklion airport | Platanias (Chania) | 170 € | BOOK | |
Platanias (Chania) | Heraklion airport | 170 € | BOOK | |
Heraklion airport | Kalives (Chania) | 140 € | BOOK | |
Heraklion airport | Paleochora (Chania) | 230 € | BOOK | |
Heraklion airport | Kolymbari (Chania) | 180 € | BOOK | |
Kolymbari (Chania) | Heraklion airport | 180 € | BOOK | |
Heraklion airport | Panormo (Rethymnon) | 80 € | BOOK |
Taxi & Mini Bus services
We provide transportation to and from all airports and harbors, cities, hotels, cruise ships and ferry boats in Crete, helping you to make your holiday easier, affordable and more comfortable.

Taxi
Mercedes E class
up to 4 passengers
We offer Taxi services with Mercedes E class taxis, facilitating up to 4 passengers per vehicle.

Mini Bus
Mercedes Sprinter
up to 10 passengers
Mini bus Mercedes Sprinter for up to 10 passengers.
Mini Vans Vito / V class for up to 8 passengers per vehicle.
CreteTaxiTransfers offers

Luxury, Comfort and Safety

Qualified drivers

Reliable service
Our partners will expect you at the airport
pleased to provide any kind of information
and obliged to help you with your luggage.
Our happy clients say about us
The drivers are always on time waiting for me with their clean and good condition taxis. They are very cautious during their driving and I will always use their services when I will visiting Crete. I highly recommend them.
Excellent service, cheaper than standard taxi, but with a much better service than it. Great value for money, super clean cars, they also offer you water and candies during your transfer. You need just to sit and relax, while reaching your destination.
Service is excellent, the minibus is so clean, luxurious and comfortable.The driver was kind, courteous, honest and happy to answer of never-ending list of questions with a smile and always on time at the airport and hotel! Strongly recommended.